Property Features
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Located in Kettle Creek, near Goldstream Provincial Park, this 2 bedroom one level villa offers tranquility in a modern setting. Walking in, you enter the open plan lounge, kitchen and dining area offering natural daylight, lots of cupboard space, an electric stove top and oven along with a microwave and fridge freezer. A breakfast bar for 2 allows for informal dining or you can use the dining.
Off of the living area are two queen bedrooms with closets and storage areas in both. One queen bedroom has patio doors leading out to the beautifully paved backyard with covered deck area. The bathroom includes a stand alone shower.
The house is located on a quiet cul-de-sac and a 5 minute drive into the heart of Goldstream National Park.
Off of the living area are two queen bedrooms with closets and storage areas in both. One queen bedroom has patio doors leading out to the beautifully paved backyard with covered deck area. The bathroom includes a stand alone shower.
The house is located on a quiet cul-de-sac and a 5 minute drive into the heart of Goldstream National Park.
Amenities
The kitchen is fully equipped with an electric stove top and oven, microwave, dishwasher, fridge freezer along with pots/pans, dishware and cutlery.
All linens and towels are provided throughout for the kitchen, bathroom and bedrooms.
All linens and towels are provided throughout for the kitchen, bathroom and bedrooms.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Notes
Check in from 4:00pm
Check out by 10:00am
All guests are requested to show their government issued photo ID and the credit card used for their reservation upon arrival.
An accredited VISA or MasterCard are accepted forms of payment. Cash or VISA Debit will not be accepted.
Check out by 10:00am
All guests are requested to show their government issued photo ID and the credit card used for their reservation upon arrival.
An accredited VISA or MasterCard are accepted forms of payment. Cash or VISA Debit will not be accepted.